<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ioblog</title>
	<atom:link href="http://iopred.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iopred.com</link>
	<description>Chris Rhodes&#039; Personal Blog</description>
	<lastBuildDate>Sat, 06 Nov 2010 22:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Flytrap</title>
		<link>http://iopred.com/2010/11/flytrap/</link>
		<comments>http://iopred.com/2010/11/flytrap/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 18:51:09 +0000</pubDate>
		<dc:creator>iopred</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://iopred.com/?p=39</guid>
		<description><![CDATA[Someone re-linked a blast from the past on Reddit yesterday: http://forums.tigsource.com/index.php?topic=9905.0 It boils down to a guy who put $10,000 of his Grandpa&#8217;s money into creating a terrible game. The icing on the cake however, is the guys inability to &#8230; <a href="http://iopred.com/2010/11/flytrap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Someone re-linked a blast from the past on Reddit yesterday:<br />
<a href="http://forums.tigsource.com/index.php?topic=9905.0">http://forums.tigsource.com/index.php?topic=9905.0</a></p>
<p>It boils down to a guy who put $10,000 of his Grandpa&#8217;s money into creating a terrible game. The icing on the cake however, is the guys inability to take criticism and his militant ego. Extra points for where he compares himself to Miyamoto.</p>
<p>It inspired me to create a 2600 Demake of his game that you can play here:<br />
<a href="http://squarecircleco.com/flytrap/">http://squarecircleco.com/flytrap/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iopred.com/2010/11/flytrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with \0</title>
		<link>http://iopred.com/2010/09/fun-with-0/</link>
		<comments>http://iopred.com/2010/09/fun-with-0/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 17:19:35 +0000</pubDate>
		<dc:creator>iopred</dc:creator>
				<category><![CDATA[Gotchas]]></category>

		<guid isPermaLink="false">http://iopred.com/?p=36</guid>
		<description><![CDATA[I came across an interesting bug the other day, mxmlc started complaining loudly about a newly created string definition. My first instinct when I get weird compiler errors like this is to simply comment out the line and make sure &#8230; <a href="http://iopred.com/2010/09/fun-with-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I came across an interesting bug the other day, mxmlc started complaining loudly about a newly created string definition. My first instinct when I get weird compiler errors like this is to simply comment out the line and make sure the compiler error wasn&#8217;t created because of a dangling bracket. To my horror the newly converted <em>comment</em> was creating a compiler error!</p>
<p>To cut a long story short, if you copy text out of a textField inside the Flash CS5 IDE (Mac) and paste it into Flash Builder, you will copy out the trailing null character! What is even more fun, is that it is invisible in Flash Builder, the only way you can tell it is there is because navigating across it will swallow one key press. Luckily Vim shows the null character as an obvious ^@ character.</p>
<p>Finding a way to prank someone with this knowledge is an exercise I will leave to you, but I have a few ideas myself. <img src='http://iopred.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://iopred.com/2010/09/fun-with-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Banner</title>
		<link>http://iopred.com/2010/08/site-banner/</link>
		<comments>http://iopred.com/2010/08/site-banner/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:56:31 +0000</pubDate>
		<dc:creator>iopred</dc:creator>
				<category><![CDATA[Effects]]></category>

		<guid isPermaLink="false">http://iopred.com/?p=26</guid>
		<description><![CDATA[I thought I&#8217;d do a quick explanation on how the small banner on this site works, I think it&#8217;s a nice effect and it is built on one extremely simple principal. The banner has five trails, one of them is &#8230; <a href="http://iopred.com/2010/08/site-banner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I thought I&#8217;d do a quick explanation on how the small banner on this site works, I think it&#8217;s a nice effect and it is built on one extremely simple principal.</p>
<p>The banner has five trails, one of them is randomly selected as red and each has an increasing alpha from 0.1 -&gt; 0.5. They are all positioned randomly in squares that are equally positioned across the banner.</p>
<p>The random movement is quite simple, each trail does not have a position, they have a pivot point. The trail draws itself based on a rotation direction and radius.</p>
<p><img class="alignnone size-full wp-image-27" title="Site Banner Step 1" src="http://iopred.com/wp-content/uploads/2010/08/a.png" alt="" width="60" height="60" /></p>
<p>Each trail has a random time that it will draw for. After that time it will select a new pivot and radius that will continue the line in a smooth arc. This new pivot point can never be outside of the view area, this way the line will never wander off the screeen.</p>
<p><img class="alignnone size-full wp-image-28" title="Site Banner Step 2" src="http://iopred.com/wp-content/uploads/2010/08/b.png" alt="" width="80" height="60" /></p>
<p>The trail then sets it&#8217;s pivot point and reverses its drawing direction and starts all over again!</p>
<p><img class="alignnone size-full wp-image-29" title="Site Banner Step 3" src="http://iopred.com/wp-content/uploads/2010/08/c.png" alt="" width="80" height="60" /></p>
<p>That is all there is to it really, the lines also choose a random time to &#8216;splat&#8217; a small circle around themselves and I draw everything to <code>bitmapData</code> for speed. I could have implemented the trails as points that turn instead of the pivot/radius method, but it would not have been as trivial to keep them inside the view area.</p>
]]></content:encoded>
			<wfw:commentRss>http://iopred.com/2010/08/site-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitmap Smoothing and PixelSnapping</title>
		<link>http://iopred.com/2010/08/bitmapgotcha/</link>
		<comments>http://iopred.com/2010/08/bitmapgotcha/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 19:34:24 +0000</pubDate>
		<dc:creator>iopred</dc:creator>
				<category><![CDATA[Gotchas]]></category>

		<guid isPermaLink="false">http://iopred.com/?p=1</guid>
		<description><![CDATA[I do a lot of things with Bitmap&#8216;s, especially reusing a single Bitmap object and updating its bitmapData. I was in the middle of some UI work and was baffled to why some of my Bitmap&#8216;s were smooth and some &#8230; <a href="http://iopred.com/2010/08/bitmapgotcha/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I do a lot of things with <code>Bitmap</code>&#8216;s, especially reusing a single <code>Bitmap</code> object and updating its <code>bitmapData</code>. I was in the middle of some UI work and was baffled to why some of my <code>Bitmap</code>&#8216;s were smooth and some were not after setting <code>smoothing</code> to <code>true</code>. I noticed that if you change the <code>bitmapData</code> property, the <code>Bitmap</code> will lose its <code>smoothing</code> and <code>pixelSnapping</code> values for no reason! Fortunately there&#8217;s an obvious fix:</p>
<p>[as3]var smoothing:Boolean = bitmap.smoothing;<br />
var pixelSnapping:String = bitmap.pixelSnapping;</p>
<p>bitmap.bitmapData = bitmapData;<br />
bitmap.smoothing = smoothing;<br />
bitmap.pixelSnapping = pixelSnapping;[/as3]</p>
<p>Hopefully someone updates the API to reflect this little gotcha.</p>
]]></content:encoded>
			<wfw:commentRss>http://iopred.com/2010/08/bitmapgotcha/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

